DNU Clout, JGu14, GNAS

Archers Bows Arrows Rounds Scores Graphs Top Page
Arrows/Distance
3 dozen at 80y, Clout Flag face.
Personal Bests
Maddie U14 PB (Barebow) 85
Classifications

Date Location Archer Bow Arrows Score Hits Golds Class
30/08/2015 Neston Maddie U14 George Barebow Maddie's Jazz 1716s 72 26 1  
30/08/2015 Neston Maddie U14 George Barebow Maddie's Jazz 1716s 85 31 5  
29/08/2015 Neston Maddie U14 George Barebow Maddie's Jazz 1716s 52 21 2  
29/08/2015 Neston Maddie U14 George Barebow Maddie's Jazz 1716s 60 23 2  
21/06/2015 Stalybridge Maddie U14 George Barebow Maddie's Jazz 1716s 34 13 1  
21/06/2015 Stalybridge Maddie U14 George Barebow Maddie's Jazz 1716s 26 15 0  
Generated by ArcheryScores v2.01