George Barebow

Archers Bows Arrows Rounds Scores Graphs Top Page
Type Date Bought Rating
Barebow 20/06/2015 25 @ 64

Maddie's Red Recurve, upgraded for larger child! Samick riser. Core Igne 64" 24lb limbs. From Archery World. Used barebow.

Date Location Archer Arrows Round Score Hits Golds Class
31/05/2017 Clarence Road Maddie U16 Maddie's Jazz 1716s Portsmouth 284 52 0  
28/05/2017 Burton Bridge Archers Maddie U16 Maddie's Jazz 1716s Clout GNAS JGU16 Double 64 26 1  
09/10/2016 CCB Field, Mouldsworth Maddie U14 Blue Dragons FITA 24 Marked Field 44 16 0  
28/08/2016 Neston Maddie U14 Maddie's Jazz 1716s Clout GNAS JGU14 Double 101 42 2  
21/08/2016 Burton Bridge Archers Maddie U14 Maddie's Jazz 1716s Clout GNAS JGU14 Double 135 50 3  
22/05/2016 Burton Bridge Archers Maddie U14 Maddie's Jazz 1716s Clout GNAS JGU14 Double 158 62 4  
02/05/2016 Neston Maddie U14 Maddie's Jazz 1716s Clout Metric JGu14 Double 220 68 13  
19/09/2015 Chantry Hallam Maddie U14 Maddie's Jazz 1716s Chantry Crecy 330 10 2  
30/08/2015 Neston Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, GNAS 72 26 1  
30/08/2015 Neston Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, GNAS 85 31 5  
29/08/2015 Neston Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, GNAS 52 21 2  
29/08/2015 Neston Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, GNAS 60 23 2  
15/08/2015 Nethermoss Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, FITA 82 28 3  
21/06/2015 Stalybridge Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, GNAS 34 13 1  
21/06/2015 Stalybridge Maddie U14 Maddie's Jazz 1716s DNU Clout, JGu14, GNAS 26 15 0  
Total arrows recorded: 1,068 Generated by ArcheryScores v2.01