| CRAFT ID: | Type T scoutship at TL 10 TL: 10 MCr107.601 (Scout) | |
| HULL: | 148/371, Displacement=165, Config=1S, Armour=40E (0), Loaded=2,425.85, Unloaded=1,994.13 | |
| POWER: | 18/36, Fusion-A=1,680.Mw Duration=720hrs/30 days
Extended Endurance=1087hrs/45 days
Scoops
Purifiers; whole tank in 36 hours
EM Mask
ExtEnd excludes: (0g) | |
| DRIVES: | Jump=2 3/7, Avionics-10 Maneuver=3G 11/23 Agility=0 | Speeds:
|
| COMMUNICATIONS: | Radio-Syst x 2 | |
| Radio Jammer-Syst x 1 | ||
| Maser-Syst x 2 | ||
| SENSORS: | A-EMS (FrOb) x 1 | |
| A-EMS Jammer (FrOb) x 1 | ||
| P-EMS (IntStlr) x 1 | ||
| Neutrino-A (Gnl) x 1 | ||
| Sensor scans: AOS=R AOP=R POS=F POP=- PES=S PEP=- | ||
| WEAPONS: | 1 hardpoints; 1 occupied; batteries bearing 100 % | |
| Turrets: | ||
| Fusion-14 x 1 in 1 battery | ||
| Missile magazine: HE= Total=0 missiles. 1 b/r=0 missiles | ||
| Combat Statistics: | ||
| Fusion: Turrets: 2 Bty 1 | ||
| SCREENS: | DefDM= 3 | |
| CONTROL: | Computer=Model 2/fib x 3, Panels=Dynamic Linked x 710 HUD x 2 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 1 Grav plates Inertial Comp | |
| CREW: | Crew=5 Bridge=1 Engineering=1 Gunners=2 Flight=1 | |
| ACCOMMODATION: | Stateroom x 4 | |
| SUB CRAFT: | Closed air/raft x 1 4 tons Crew 1 TL 10 | |
| OTHER: | Cargo=316Kl/23 tons, EMLevel=Faint Fuel=874 Kl/64 tons, ObjSize=Average One jump requires 135KL/10 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 33 + passive InfraRed x 33 + light intensifier x 33 Hatch controllers x 1 Gravity controllers x 1 |
This design represents the ubiquitous Type T scout ship, as produced at tech level A instead of the more usual F.