CRAFT ID: | Crassus class strike battleship (BS-15) TL: 15 MCr217,036.449 (Battleship) | |||
HULL: | 180000/450000, Displacement=200000, Config=4S, Armour=109G (P), Loaded=1,743,533., Unloaded=1,180,575.5 | |||
POWER: | 13333/26666, Fusion-F=3,600,000.Mw Duration=200hrs/8 days
Extended Endurance=851hrs/35 days
Scoops
Purifiers; whole tank in 12 hours
EM Mask
ExtEnd excludes: (0g) | |||
DRIVES: | Jump=6 12600/25200, Avionics-15 190kph Maneuver=1G 3600/7200 Agility=6 | Speeds:
| ||
COMMUNICATIONS: | Radio-Plnt x 1 | |||
Radio-FarO x 1 | ||||
Radio-Syst x 1 | ||||
Laser-Plnt x 1 | ||||
Laser-FarO x 1 | ||||
Laser-Syst x 1 | ||||
Maser-Plnt x 1 | ||||
Maser-FarO x 1 | ||||
Maser-Syst x 1 | ||||
SENSORS: | A-EMS (FrOb) x 2 | |||
A-EMS Jammer (FrOb) x 2 | ||||
P-EMS (IntStlr) x 2 | ||||
Hi-Dnst-F (1km) x 2 | ||||
Neutrino-E (10 Kw) x 2 | ||||
Sensor scans: AOS=R AOP=R POS=R POP=R PES=S PEP=R | ||||
WEAPONS: | 2000 hardpoints; 2000 occupied; batteries bearing 65 % | |||
Turrets: | ||||
Triple Laser-13 x 810 in 81 batteries | ||||
Triple Sand-10 x 360 in 36 batteries | ||||
Bays: | ||||
100-ton Meson Gun x 5 at Factor-9 | ||||
50-ton Missile x 75 at Factor-9 | ||||
Particle Spinal-T | ||||
Missile magazine: HE=170 b/r Atomic=170 b/r Total=1275000 missiles. 1 b/r=3750 missiles | ||||
Combat Statistics: | ||||
Laser: Turrets: 9 Bty 81 (52) | ||||
Missile: Bays: 9 Bty 75 (48) | ||||
Sand: Turrets: 9 Bty 36 (23) | ||||
Particle: Spinal: T | 1 | |||
Meson: Bays: 9 Bty 5 (3) | ||||
SCREENS: | DefDM= 13 | |||
Meson Screen F-1 x 1 | ||||
Nuclear Damper F-9 x 1 | ||||
CONTROL: | Computer=Model 9 x 3, Panels=Holographic Linked x 81102 Backup computer=Model 6/fib x 3 Lge holo x 100 HUD holo x 7711 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 2000 Grav plates Inertial Comp Auxiliary bridge | |||
CREW: | Crew=595 Bridge=28 Engineering=265 Gunners=62 Screen Ops=16 Flight=60 Maintainence=59 Command=81 Medical=4 Steward=20 | |||
ACCOMMODATION: | Stateroom x 650 Std sickbay x 200 (extra bed) x 200 (theatre) x 20 (regrowth berth) x 200 | |||
SUB CRAFT: | 1,000-ton craft x 2 0 tons Crew 20 TL 0 | |||
50-ton craft x 10 0 tons Crew 2 TL 0 | ||||
OTHER: | Cargo=361357Kl/26767 tons, EMLevel=Moderate Fuel=1305000 Kl/96666 tons, ObjSize=Large One jump requires 157500KL/11666 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 40000 + passive InfraRed x 40000 + light intensifier x 40000 Schematic display bd x 80 Hatch controllers x 1 Gravity controllers x 1 Hull electrics x 80 Laser rifle x 40000 |
The Crassus is a battleship-class vessel, cheaper to produce than a fullsized battleship, but capable of reaching deep into enemy territory and striking hard when it gets there. Crassi are usually deployed in fives as deep penetration craft.