| CRAFT ID: | Deguello class Dreadnought (BI-16) TL: 16 MCr649,418.016 (Battleship) | |
| HULL: | 630000/1575000, Displacement=700000, Config=2S, Armour=100G (L), Loaded=7,081,406.84, Unloaded=6,283,661.63 | |
| POWER: | 56666/113332, Fusion-G=17,850,000.Mw Duration=300hrs/12 days
Extended Endurance=611hrs/25 days
Scoops
Purifiers; whole tank in 12 hours
EM Mask
ExtEnd excludes: (0g) | |
| DRIVES: | Jump=4 31500/63000, Avionics-16 200kph Maneuver=4G 69300/138600 Agility=4 | Speeds:
|
| COMMUNICATIONS: | Radio-Syst x 1 | |
| Laser-Syst x 1 | ||
| Maser-Syst x 1 | ||
| Radio-FarO x 1 | ||
| Laser-FarO x 1 | ||
| Maser-FarO x 1 | ||
| Radio-Plnt x 1 | ||
| Laser-Plnt x 1 | ||
| Maser-Plnt x 1 | ||
| Meson-Syst x 1 | ||
| SENSORS: | A-EMS (FrOb) x 2 | |
| A-EMS Jammer (FrOb) x 2 | ||
| P-EMS (IntStlr) x 2 | ||
| Hi-Dnst-G (25km) x 2 | ||
| Neutrino-G (1 Kw) x 2 | ||
| Sensor scans: AOS=R AOP=R POS=R POP=R PES=S PEP=R | ||
| WEAPONS: | 7000 hardpoints; 7000 occupied; batteries bearing 50 % | |
| Turrets: | ||
| Triple Missile-13 x 1350 in 135 batteries | ||
| Triple Laser-16 x 1350 in 135 batteries | ||
| Triple Sand-10 x 1290 in 129 batteries | ||
| Bays: | ||
| 100-ton Particle x 200 at Factor-A | ||
| 100-ton Missile x 100 at Factor-9 | ||
| Meson Spinal-U | ||
| Missile magazine: HE=100 b/r Atomic=100 b/r Total=2810000 missiles. 1 b/r=14050 missiles | ||
| Combat Statistics: | ||
| Laser: Turrets: A Bty 135 (67) | ||
| Missile: Turrets: 7 Bty 135 (67) Bays: 9 Bty 100 (50) | ||
| Sand: Turrets: 9 Bty 129 (64) | ||
| Particle: Bays: A Bty 200 (100) | ||
| SCREENS: | DefDM= 12 | |
| Nuclear Damper F-A x 1 | ||
| Meson Screen F-A x 1 | ||
| CONTROL: | Computer=Model 10/fib x 3, Panels=Holographic Linked x 204545 Backup computer=Model 9/fib x 3 Lge holo x 70 HUD holo x 20956 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 7000 Grav plates Inertial Comp Auxiliary bridge | |
| CREW: | Crew=4710 Bridge=49 Engineering=581 Gunners=85 Screen Ops=7 Flight=2200 Troops=1000 Maintainence=126 Command=508 Medical=29 Steward=125 | |
| ACCOMMODATION: | Stateroom x 5200 Emergency low (3) x 100 Low berths x 100 Std sickbay x 70 (extra bed) x 70 (theatre) x 7 (regrowth berth) x 70 | |
| SUB CRAFT: | 50-ton craft x 100 0 tons Crew 2 TL 0 | |
| 1000-ton craft x 10 0 tons Crew 200 TL 0 | ||
| OTHER: | Cargo=82770Kl/6131 tons, EMLevel=Moderate Fuel=4912500 Kl/363888 tons, ObjSize=Large One jump requires 590625KL/43750 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 140000 + passive InfraRed x 140000 + light intensifier x 140000 Schematic display bd x 280 Hatch controllers x 1 Gravity controllers x 1 Hull electrics x 280 Laser rifle x 140000 |
The Deguello is the final development in the BI dreadnought series. It was first flown in 1114, and five production examples were launched two years later - just in time for the Rebellion. As a new and experimental ship, it was a natural target for the warring factions, and none of the complete vessels survived later than 1118. Several half-built Deguellos are reputed to be in a construction yard somewhere in Core and several copies of the plans exist. These change hands for a great deal of money, despite the fact that few worlds remaining in the Shattered Imperium could build one. Perfomance is slightly less than the Anastasia, mainly due to the state-of-the art TL16 weapons installed; their power drain is enormous.